Difference between revisions of "Template:Infobox Sentinel Creature"
From Xhodon
(New page: <div style="clear:right; float:right; margin-top:0.3em; margin-bottom:1em; margin-left:1em;"> {| rules="all" cellpadding="4" style="width:300px; border:1px solid #{{ColorBorder|808080}}; b...) |
|||
(32 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| colspan="2" style="text-align:center; padding:0;" | | | colspan="2" style="text-align:center; padding:0;" | | ||
<div style="background-color:#{{ColorTitleBox|FFCC99}}; font-variant:small-caps; margin:0.3em; text-align:center; ">{{{Name|{{PAGENAME}} }}}</div> | <div style="background-color:#{{ColorTitleBox|FFCC99}}; font-variant:small-caps; margin:0.3em; text-align:center; ">{{{Name|{{PAGENAME}} }}}</div> | ||
− | <div style="text-align:center; padding-bottom:0.3em;">[[Image:{{{Image}}}| | + | <div style="text-align:center; padding-bottom:0.3em;">[[Image:{{{Image}}}|250px|{{{Name|{{PAGENAME}} }}}]]</div> |
|- | |- | ||
| colspan="2" style="text-align:center; background-color:#F3DCA8;" | '''Values''' | | colspan="2" style="text-align:center; background-color:#F3DCA8;" | '''Values''' | ||
Line 81: | Line 81: | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
− | | colspan="2" style="text-align:center; background-color:#F3DCA8;" | + | | colspan="2" style="text-align:center; background-color:#F3DCA8;" | {{#ifeq:{{{Convertible}}}|Yes| '''Creature is convertible''' | '''Creature is not convertible''' }} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|}</div> | |}</div> | ||
<noinclude> | <noinclude> | ||
Line 127: | Line 87: | ||
== Syntax == | == Syntax == | ||
− | <nowiki>{{Infobox Creature</nowiki> | + | <nowiki>{{Infobox Sentinel Creature</nowiki> |
<nowiki>|Name=</nowiki> | <nowiki>|Name=</nowiki> | ||
<nowiki>|Image=</nowiki> | <nowiki>|Image=</nowiki> | ||
Line 151: | Line 111: | ||
<nowiki>|1_35_Damage_From=</nowiki> | <nowiki>|1_35_Damage_From=</nowiki> | ||
<nowiki>|1_45_Damage_From=</nowiki> | <nowiki>|1_45_Damage_From=</nowiki> | ||
− | <nowiki>| | + | <nowiki>|Convertible=</nowiki> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<nowiki>}}</nowiki> | <nowiki>}}</nowiki> | ||
<br clear="all"/> | <br clear="all"/> | ||
== Example == | == Example == | ||
− | {{Infobox Creature | + | {{Infobox Sentinel Creature |
− | |Name= | + | |Name=Salamander |
− | |Image= | + | |Image=Creatures_Sentinel.jpg |
|World= | |World= | ||
|Attack=1 | |Attack=1 | ||
Line 182: | Line 130: | ||
|4fold_Damage_From=[[Hysterical Centaurides]] | |4fold_Damage_From=[[Hysterical Centaurides]] | ||
|2fold_Damage_From=[[Ice Warrior]] | |2fold_Damage_From=[[Ice Warrior]] | ||
− | | | + | |Convertible=Yes |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|Level1=1 | |Level1=1 | ||
}} | }} | ||
− | <nowiki>{{Infobox Creature</nowiki> | + | <nowiki>{{Infobox Sentinel Creature</nowiki> |
− | <nowiki>|Name= | + | <nowiki>|Name=Salamanders/nowiki> |
− | <nowiki>|Image= | + | <nowiki>|Image=Creatures_Sentinel.jpg</nowiki> |
<nowiki>|World=</nowiki> | <nowiki>|World=</nowiki> | ||
<nowiki>|Attack=1</nowiki> | <nowiki>|Attack=1</nowiki> | ||
Line 205: | Line 146: | ||
<nowiki>|4fold_Damage_From=[[Hysterical Centauride]]</nowiki> | <nowiki>|4fold_Damage_From=[[Hysterical Centauride]]</nowiki> | ||
<nowiki>|2fold_Damage_From=[[Ice Warrior]]</nowiki> | <nowiki>|2fold_Damage_From=[[Ice Warrior]]</nowiki> | ||
− | <nowiki>| | + | <nowiki>|Convertible=Yes</nowiki> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<nowiki>}}</nowiki> | <nowiki>}}</nowiki> | ||
Latest revision as of 18:16, 27 September 2010
Infobox Sentinel Creature
[[Image:{{{Image}}}|250px|Infobox Sentinel Creature ]]
| |
Values | |
Attack: | {{{Attack}}} |
Defense: | {{{Defense}}} |
Life Force: | {{{Life Force}}} |
Speed: | {{{Speed}}} tpa |
Points: | {{{Points}}} |
No Strengths | |
No Weaknesses | |
Creature is not convertible |
This infobos is used for all articles about creatures (see Category:Creatures).
Syntax
{{Infobox Sentinel Creature |Name= |Image= |World= |Attack= |Defence= |Life Force= |Speed= |Points= |4fold_Damage_Upon= |2fold_Damage_Upon= |Receives_1/6_Damage_From= |4fold_Damage_From= |2fold_Damage_From= |1_9_Damage_From= |1_6_Damage_From= |1_12_Damage_From= |1_14_Damage_From= |1_18_Damage_From= |1_20_Damage_From= |1_25_Damage_From= |1_30_Damage_From= |1_35_Damage_From= |1_45_Damage_From= |Convertible=
}}
Example
Salamander
| |
Values | |
Attack: | 1 |
Defense: | {{{Defense}}} |
Life Force: | 25 |
Speed: | 4 tpa |
Points: | 5 |
Strengths | |
4fold: | Fire Fairies |
2fold: | Stone Throwing Trolls |
Weaknesses | |
4fold: | Hysterical Centaurides |
2fold: | Ice Warrior |
Creature is convertible |
{{Infobox Sentinel Creature |Name=Salamanders/nowiki> <nowiki>|Image=Creatures_Sentinel.jpg |World= |Attack=1 |Defence=1 |Life Force=25 |Speed=4 |Points=5 |4fold_Damage_Upon=[[Fire Fairies]] |2fold_Damage_Upon=[[Stone Throwing Trolls]] |4fold_Damage_From=[[Hysterical Centauride]] |2fold_Damage_From=[[Ice Warrior]] |Convertible=Yes }}