Difference between revisions of "Trollworld Sentinels A"
(New page: {{Nav_Sentinel}} <!--{{NavWelten|sitename=Sentinel 1}}--> {{Incomplete|Example needed}} === Attacking Sentinels === 50px Attacking sentinels will not ear...) |
(→Attacking Sentinels) |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Nav_Sentinelb}} |
<!--{{NavWelten|sitename=Sentinel 1}}--> | <!--{{NavWelten|sitename=Sentinel 1}}--> | ||
− | |||
=== Attacking Sentinels === | === Attacking Sentinels === | ||
− | [[Image:Icon_Sentinel_LevelA.png|50px]] | + | [[Image:Icon_Sentinel_LevelA.png|50px|left]] |
Attacking sentinels will not earn your hero experience for killed sentinel [[creatures]]. Only your own casualties will give some experience. | Attacking sentinels will not earn your hero experience for killed sentinel [[creatures]]. Only your own casualties will give some experience. | ||
− | + | {{SentAPCalculator | |
+ | |Life=1500 | ||
+ | }} | ||
+ | You will need up to 70 [[Unicorn Carts]] to carry the loot. | ||
− | + | Sentinels A are practically the same as [[Sentinels 2]], but they will not give you [[item]]s. (They also tend to be slightly stronger while giving less loot.) Sentinels A carry an [[artefact]]. If this artefact belongs to your [[League]], it will be transferred to your main palace upon defeating the sentinel. If the artefact belonged to a different league, it will respawn somewhere else with a new Sentinel A. | |
− | + | ||
− | Sentinels A are practically the same as [[Sentinels 2]], but they will not give you [[item]]s. Sentinels A carry an [[artefact]]. If this artefact belongs to your [[League]], it will be transferred to your main palace upon defeating the sentinel. If the artefact belonged to a different league, it will respawn somewhere else with a new Sentinel A. | + | |
=== Defending Sentinels === | === Defending Sentinels === | ||
Line 18: | Line 18: | ||
''Other Sentinels level A may be stronger or weaker. Accordingly, they leave more of less loot for you.'' | ''Other Sentinels level A may be stronger or weaker. Accordingly, they leave more of less loot for you.'' | ||
{{Infobox_Sentinel | {{Infobox_Sentinel | ||
− | |Name1= | + | |Name1=Gnomes |
− | |Count1= | + | |Count1=1 |
− | |Attack1= | + | |Attack1=2 |
− | |Defence1= | + | |Defence1=5 |
− | |Health1= | + | |Health1=20 |
− | |Name2= | + | |Name2=Will-O'-The-Wisps |
− | |Count2= | + | |Count2=4 |
− | |Attack2= | + | |Attack2=3 |
− | |Defence2= | + | |Defence2=6 |
− | |Health2= | + | |Health2=24 |
− | |Name3= | + | |Name3=Skraelings |
− | |Count3= | + | |Count3=7 |
− | |Attack3= | + | |Attack3=3 |
− | |Defence3= | + | |Defence3=7 |
− | |Health3= | + | |Health3=28 |
− | |Name4= | + | |Name4=Wart Venom Rats |
− | |Count4= | + | |Count4=4 |
− | |Attack4= | + | |Attack4=4 |
− | |Defence4= | + | |Defence4=8 |
− | |Health4= | + | |Health4=32 |
− | |Name5= | + | |Name5=Sylphs |
− | |Count5= | + | |Count5=1 |
− | |Attack5= | + | |Attack5=4 |
− | |Defence5= | + | |Defence5=9 |
− | |Health5= | + | |Health5=36 |
− | |Name6= | + | |Name6=Midgard Snakes |
− | |Count6= | + | |Count6=15 |
− | |Attack6= | + | |Attack6=5 |
− | |Defence6= | + | |Defence6=10 |
− | |Health6= | + | |Health6=40 |
− | |Name7= | + | |Name7=Nymphs |
− | |Count7= | + | |Count7=7 |
− | |Attack7= | + | |Attack7=5 |
− | |Defence7= | + | |Defence7=11 |
− | |Health7= | + | |Health7=44 |
− | |Name8= | + | |Name8=Climbing Plants |
− | |Count8= | + | |Count8=2 |
− | |Attack8= | + | |Attack8=6 |
− | |Defence8= | + | |Defence8=12 |
− | |Health8= | + | |Health8=48 |
− | |Herb_Essences= | + | |Herb_Essences=22'973 |
− | |Crystal_Splinters= | + | |Crystal_Splinters=19'523 |
− | |Power_Stones= | + | |Power_Stones=3'452 |
− | |Gold_Resin= | + | |Gold_Resin=1'870 |
}} | }} | ||
Latest revision as of 15:36, 27 October 2011
Attacking Sentinels
Attacking sentinels will not earn your hero experience for killed sentinel creatures. Only your own casualties will give some experience.
Scenario | AP Needed |
---|---|
Kill All Horde | 1,500 |
One Round | 1,050 |
Two Rounds | 525 |
Three Rounds | 350 |
Four Rounds | 263 |
You will need up to 70 Unicorn Carts to carry the loot.
Sentinels A are practically the same as Sentinels 2, but they will not give you items. (They also tend to be slightly stronger while giving less loot.) Sentinels A carry an artefact. If this artefact belongs to your League, it will be transferred to your main palace upon defeating the sentinel. If the artefact belonged to a different league, it will respawn somewhere else with a new Sentinel A.
Defending Sentinels
To defend a sentinel, move a hero to its valley and set his defence status to "Valley defence". Setting the defence status to "Area defence" will not defend sentinels as they do not count as allied units.
Example Sentinel
Other Sentinels level A may be stronger or weaker. Accordingly, they leave more of less loot for you.