Difference between revisions of "Trollworld Sentinels 9"
From Xhodon
(→Attacking Sentinels) |
(→Example Sentinel) |
||
Line 16: | Line 16: | ||
{{Infobox_Sentinel | {{Infobox_Sentinel | ||
|Name1=Death Angels | |Name1=Death Angels | ||
− | |Count1= | + | |Count1=1792259 |
− | |Attack1= | + | |Attack1=60 |
− | |Defence1= | + | |Defence1=60 |
|Health1=400 | |Health1=400 | ||
|Name2=Golden Sphinxes | |Name2=Golden Sphinxes | ||
− | |Count2= | + | |Count2=1021834 |
− | |Attack2= | + | |Attack2=80 |
− | |Defence2= | + | |Defence2=80 |
− | |Health2= | + | |Health2=630 |
|Name3=Fire Sting Dragons | |Name3=Fire Sting Dragons | ||
− | |Count3= | + | |Count3=410670 |
− | |Attack3= | + | |Attack3=100 |
− | |Defence3= | + | |Defence3=100 |
− | |Health3= | + | |Health3=700 |
|Name4=Ice Eye Dragons | |Name4=Ice Eye Dragons | ||
− | |Count4= | + | |Count4=750744 |
− | |Attack4= | + | |Attack4=150 |
− | |Defence4= | + | |Defence4=150 |
− | |Health4= | + | |Health4=920 |
|Name5=Snake Neck Dragons | |Name5=Snake Neck Dragons | ||
− | |Count5= | + | |Count5=333790 |
− | |Attack5= | + | |Attack5=200 |
− | |Defence5= | + | |Defence5=200 |
− | |Health5= | + | |Health5=1200 |
|Herb_Essences=125.000.000 | |Herb_Essences=125.000.000 |
Revision as of 16:16, 27 October 2011
Attacking Sentinels
Attacking sentinels will not earn your hero experience for killed sentinel creatures. Only your own casualties will give some experience.
To slay sentinels of level 9, a minimum of 30-40 million Goblins (or creatures of equivalent strength) is required. To keep casualties as low as possible, attack with 60 million or more.
You will need up to 306'000 Unicorn Carts to carry the loot.
Defending Sentinels
To defend a sentinel, move a hero to its valley and set his defence status to "Valley defence". Setting the defence status to "Area defence" will not defend sentinels as they do not count as allied units.
Example Sentinel
Other Sentinels level 9 may be stronger or weaker. Accordingly, they leave more of less loot for you.