Difference between revisions of "Heroes"
(→Controls: image links) |
m |
||
(20 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | + | With '''heroes''', you can command [[horde]]s of [[creatures]]. You can attack [[sentinel]]s or other players, suppport other [[palace]]s or transport [[resources]]. | |
− | + | ||
− | The number of heroes | + | The number of heroes you may control depends on the level of your [[Hero Statue]]. |
+ | |||
+ | The button "Heroes" in the menu bar leads to the hero control menu. | ||
+ | |||
+ | |||
+ | |||
+ | == Create a hero == | ||
+ | [[Image:MenuBar_Button_Heroes.png|frame|left|Button ''Heroes'' in the [[Menu Bar]] ]] | ||
+ | After you have conjured your hero statue to level one, you may create your first hero. In the hero menu, click on the button labelled "Create a new hero". Every fifth level of the Hero Statue, you can create one additional hero. Across all your palaces only the Hero Statue with the highest level counts for this. You get the first hero free of charge, but additional heroes will cost an increasing amount of mana to create.<br clear="all"> | ||
− | |||
− | |||
− | |||
== Characteristics == | == Characteristics == | ||
Line 27: | Line 31: | ||
| Life || 0 || 0 || 1 || 2 || 1 || 1 || 2 | | Life || 0 || 0 || 1 || 2 || 1 || 1 || 2 | ||
|} | |} | ||
+ | [[Creatures]] must be lead by a hero, otherwise they can not leave the palace. | ||
− | + | To transport resources or [[Dragon Eggs]], you should use a [[Pegasus]]. These heroes can not attack, but have the great advantage that they can not ''be'' attacked either (neither by enemy heroes nor by [[Crystalline Catapult]]s), as long as they are not standing on a palace. You do not need to conjure you Hero Statue higher to create additional Pegasus heroes, but the mana cost will increase for every new Pegasus. | |
− | |||
− | |||
− | |||
− | === | + | === Speed === |
− | [[Image: | + | On the wings of magic, heroes rush through the world with a speed of 1 [[tpa]]. This is especially relevant for [[spy]] attacks, as the speed of the complete horde is determined by the speed of the slowest unit. |
− | Heroes gain experience in | + | |
+ | |||
+ | === Experience === | ||
+ | [[Image:Heroes_ExperienceBar.png|thumb|400px|Experience bar of a hero]] | ||
+ | Heroes gain experience in battle. When the gathered experience points reach a certain limit, the heroes reaches the next level. The number of experience points necessary for this can be seen on the experience bar. | ||
+ | |||
+ | Every time a hero rises one level, he also gains one status point. Under the tab status, you can assign these points to the attributes of your hero. This costs one [[rune]] or four hours worth of [[Mana]] production by your main tree. | ||
+ | |||
− | |||
===Attributes === | ===Attributes === | ||
[[Image:Heroes_Status.png|frame|Attributes of a hero]] | [[Image:Heroes_Status.png|frame|Attributes of a hero]] | ||
;Attack | ;Attack | ||
− | : Each point | + | : Each point in ''Attack'' increases the attack strength of all creatures led by the hero. The percental increase depends on the attack strength of the creature. The higher its strength, the higher the percental enhancement. For a creature with an attack strength of 1, the enhancement is 2% for each point of attack of the hero. |
+ | |||
+ | |||
;Defence | ;Defence | ||
:The same applies for defence. Defence does not mean an armor value, but an attack value in case the unit defends. The enhancement here is 2.5 %. | :The same applies for defence. Defence does not mean an armor value, but an attack value in case the unit defends. The enhancement here is 2.5 %. | ||
− | |||
− | |||
− | === | + | |
− | The name of a hero is displayed at the top of the hero screen. | + | ;Life Force |
+ | :Each point in Life Force increases the life of all creatures led by the hero. Again, the percental increase depends on the life value of the creature. For a creature with life 1, the enhancement is 1.1 %.<br clear="all"> | ||
+ | |||
+ | |||
+ | === Renaming Heroes === | ||
+ | The name of a hero is displayed at the top of the hero screen. By clicking it, the name changes into an input field and a new name can be entered. | ||
+ | |||
+ | |||
== Controls == | == Controls == | ||
=== Defence settings === | === Defence settings === | ||
− | Under the tab "Status" you can | + | Under the tab "Status" you can change your hero's [[defend|defence]] status. |
− | + | {{:Defend}} | |
− | + | ||
− | + | ||
=== Key of symbols === | === Key of symbols === | ||
Line 64: | Line 78: | ||
| [[Image:Icon_Move.png|center|Move]] || [[Move]] | | [[Image:Icon_Move.png|center|Move]] || [[Move]] | ||
|- | |- | ||
− | | [[Image: | + | | [[Image:Icon_Loot.png|center|Loot]] || [[Loot]] |
|- | |- | ||
| [[Image:Icon_ResourceDelivery.png|center|Resource delivery]] || [[resource]] delivery | | [[Image:Icon_ResourceDelivery.png|center|Resource delivery]] || [[resource]] delivery | ||
Line 72: | Line 86: | ||
| [[Image:Icon_BuildWarCamp.png|center|Set up War Wamp]] || Set up a [[War Camp]] | | [[Image:Icon_BuildWarCamp.png|center|Set up War Wamp]] || Set up a [[War Camp]] | ||
|- | |- | ||
− | | [[Image:Icon_Camp.png|center|camp]] || [[camp]] (join a War Camp) | + | | [[Image:Icon_Camp.png|center|camp]] || En[[camp]] (join a War Camp) |
|- | |- | ||
| [[Image:Icon_PlantTree.png|center|Plant tree]] || Plant a [[Tree of Life]] | | [[Image:Icon_PlantTree.png|center|Plant tree]] || Plant a [[Tree of Life]] | ||
Line 91: | Line 105: | ||
=== Transfer of resources and creatures between heroes and the palace === | === Transfer of resources and creatures between heroes and the palace === | ||
− | [[Image:MenuBar_Button_Heroes.png|frame|left]] | + | [[Image:MenuBar_Button_Heroes.png|frame|left|Button ''Heroes'' in the [[Menu Bar]] ]] |
− | [[Image: | + | [[Image:Heroes Load Unload.jpg|thumb|400px|Transfer of [[Resources]] and [[Creatures]] ]] |
− | Click | + | Click the button "Heroes" in the menu bar. To the left you will find a listing of your heroes and coordinates of their current positions. Choose the hero you want to assign creatures to and click it to get to the hero menu. |
− | + | ||
− | Choose the hero you want to assign creatures to and click | + | You will find a list of the resources and creatures of your hero on the left and a list for the palace or area it is standing on to the right. You can now enter the number of the creatures you want to transfer to or from your hero and click the button "Transfer". |
− | You can now enter the number of the creatures | + | |
− | You can also use the slider to change the number. If you click | + | You can also use the slider to change the number. If you click the red arrows nest to the transfer button you can transfer all creature or resources at once. |
+ | |||
+ | |||
[[de:Helden]] | [[de:Helden]] | ||
+ | [[es:Héroes]] | ||
+ | |||
[[Category:Game Elements]] | [[Category:Game Elements]] | ||
[[Category:Index]] | [[Category:Index]] |
Latest revision as of 19:24, 13 July 2013
With heroes, you can command hordes of creatures. You can attack sentinels or other players, suppport other palaces or transport resources.
The number of heroes you may control depends on the level of your Hero Statue.
The button "Heroes" in the menu bar leads to the hero control menu.
Contents
Create a hero
After you have conjured your hero statue to level one, you may create your first hero. In the hero menu, click on the button labelled "Create a new hero". Every fifth level of the Hero Statue, you can create one additional hero. Across all your palaces only the Hero Statue with the highest level counts for this. You get the first hero free of charge, but additional heroes will cost an increasing amount of mana to create.
Characteristics
Types of heroes
Mountain troll |
Elf |
Half giant |
Dwarf |
Warrior |
Centauride |
Pegasus | |
---|---|---|---|---|---|---|---|
Attack | 4 | 0 | 3 | 2 | 1 | 0 | 0 |
Defence | 0 | 4 | 0 | 0 | 2 | 3 | 0 |
Life | 0 | 0 | 1 | 2 | 1 | 1 | 2 |
Creatures must be lead by a hero, otherwise they can not leave the palace.
To transport resources or Dragon Eggs, you should use a Pegasus. These heroes can not attack, but have the great advantage that they can not be attacked either (neither by enemy heroes nor by Crystalline Catapults), as long as they are not standing on a palace. You do not need to conjure you Hero Statue higher to create additional Pegasus heroes, but the mana cost will increase for every new Pegasus.
Speed
On the wings of magic, heroes rush through the world with a speed of 1 tpa. This is especially relevant for spy attacks, as the speed of the complete horde is determined by the speed of the slowest unit.
Experience
Heroes gain experience in battle. When the gathered experience points reach a certain limit, the heroes reaches the next level. The number of experience points necessary for this can be seen on the experience bar.
Every time a hero rises one level, he also gains one status point. Under the tab status, you can assign these points to the attributes of your hero. This costs one rune or four hours worth of Mana production by your main tree.
Attributes
- Attack
- Each point in Attack increases the attack strength of all creatures led by the hero. The percental increase depends on the attack strength of the creature. The higher its strength, the higher the percental enhancement. For a creature with an attack strength of 1, the enhancement is 2% for each point of attack of the hero.
- Defence
- The same applies for defence. Defence does not mean an armor value, but an attack value in case the unit defends. The enhancement here is 2.5 %.
- Life Force
- Each point in Life Force increases the life of all creatures led by the hero. Again, the percental increase depends on the life value of the creature. For a creature with life 1, the enhancement is 1.1 %.
Renaming Heroes
The name of a hero is displayed at the top of the hero screen. By clicking it, the name changes into an input field and a new name can be entered.
Controls
Defence settings
Under the tab "Status" you can change your hero's defence status. Knowing about defending commands of your hero makes it easier to defend your palace alone or with others. A clever aggressor should always inform himself know about their target's possibilities, too.
Normal
If you set the defense status of your hero to normal, your hero will only defend your own or allied palaces and heroes in the same valley. Palaces always have the defend mode normal. If an allied hero stands in your palace, your palace will join the battle, if your allied hero is under attack.
Area defense
With the status area defense, your hero will defend all allied palaces and heroes in the same area.
Valley defense
In the valley defense status your hero will defend everything standing in the same valley as him. It won't make a difference whether friend and enemy is being attacked, and even neutral creatures like sentinels (level 2 onwards) will be defended.
Key of symbols
Move | |
Loot | |
resource delivery | |
mana delivery | |
Set up a War Camp | |
Encamp (join a War Camp) | |
Plant a Tree of Life |
Status "normal" | |
Status "Valley defence" | |
Status "Area defence" | |
Duration (in ticks) | |
Duration (time) | |
Time of completion |
Transfer of resources and creatures between heroes and the palace
Click the button "Heroes" in the menu bar. To the left you will find a listing of your heroes and coordinates of their current positions. Choose the hero you want to assign creatures to and click it to get to the hero menu.
You will find a list of the resources and creatures of your hero on the left and a list for the palace or area it is standing on to the right. You can now enter the number of the creatures you want to transfer to or from your hero and click the button "Transfer".
You can also use the slider to change the number. If you click the red arrows nest to the transfer button you can transfer all creature or resources at once.