Difference between revisions of "Trollworld League Sets"
From Xhodon
(New) |
|||
Line 1: | Line 1: | ||
− | {{translate}} | + | {{translate|Correct item and set names and values needed}} |
− | + | __NOTOC__ | |
− | [[ | + | This table shows with which [[meditation|level]] you may get which set item. |
− | + | ||
− | + | ||
− | == | + | {| rules="all" style="border:1px solid black; text-align:center;" |
− | + | ! style="width:100px; background-color:#{{ColorTitleNav}};" | Magician level | |
− | [[ | + | ! style="width:80px; background-color:#{{ColorTitleNav}};" | Item level |
− | [[ | + | ! style="width:180px; background-color:#{{ColorTitleNav}};" | Set |
+ | |- | ||
+ | | 0-3 || 1 || [[#Set of the Sun|Set of the Sun]] | ||
+ | |- | ||
+ | | 4-6 || 2 || [[#Set of|Set of]] | ||
+ | |- | ||
+ | | 7-9 || 3 || [[#Set of|Set of]] | ||
+ | |- | ||
+ | | 10-12 || 4 || [[#Set of|Set of]] | ||
+ | |- | ||
+ | | 13-15 || 5 || [[#Set of|Set of]] | ||
+ | |- | ||
+ | | 16-18 || 6 || [[#Set of|Set of]] | ||
+ | |- | ||
+ | |19-21 || 7 || [[#Set of|Set of]] | ||
+ | |} | ||
− | == | + | == Set of the Sun == |
− | + | {{Infobox_SetItem | |
− | + | |Set_Name=Set of the Sun | |
− | + | |Level=1 | |
+ | |Alignment=Both | ||
+ | |Requirement=None | ||
+ | |Set_Bonus= | ||
− | = | + | |Headgear_Name=Helmet of the Sun |
− | + | |Headgear_Values= | |
− | + | |Headgear_Image=Image:League_Setitem_123-1.png | |
− | + | ||
− | = | + | |Torso_Name=Armament of the Sun |
− | + | |Torso_Values= | |
− | + | |Torso_Image=Image:League_Setitem_123-3.png | |
− | + | ||
− | = | + | |Weapon_Name=Unknown |
− | + | |Weapon_Values= | |
− | + | |Weapon_Image=Image:League_Setitem_123-4.png | |
− | + | }} | |
− | == | + | == Set of == |
− | + | {{Infobox_SetItem | |
− | + | |Set_Name=Set of | |
− | + | |Level=2 | |
+ | |Alignment=Both | ||
+ | |Requirement=None | ||
+ | |Set_Bonus= | ||
+ | |Headgear_Name=Helmet of | ||
+ | |Headgear_Values= | ||
+ | |Headgear_Image=Image:League_Setitem_456-1.png | ||
+ | |||
+ | |Torso_Name=Armament of | ||
+ | |Torso_Values= | ||
+ | |Torso_Image=Image:League_Setitem_456-3.png | ||
+ | |||
+ | |Weapon_Name=Unknown | ||
+ | |Weapon_Values= | ||
+ | |Weapon_Image=Image:League_Setitem_456-4.png | ||
+ | }} | ||
+ | |||
+ | == Set of == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of | ||
+ | |Level=3 | ||
+ | |Alignment=Both | ||
+ | |Requirement=None | ||
+ | |Set_Bonus= | ||
+ | |||
+ | |Headgear_Name=Helmet of | ||
+ | |Headgear_Values= | ||
+ | |Headgear_Image=Image:League_Setitem_789-1.png | ||
+ | |||
+ | |Torso_Name=Armament of | ||
+ | |Torso_Values= | ||
+ | |Torso_Image=Image:League_Setitem_789-3.png | ||
+ | |||
+ | |Weapon_Name=Unknown | ||
+ | |Weapon_Values= | ||
+ | |Weapon_Image=Image:League_Setitem_789-4.png | ||
+ | }} | ||
+ | |||
+ | == Set of == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of | ||
+ | |Level=4 | ||
+ | |Alignment=Both | ||
+ | |Requirement=None | ||
+ | |Set_Bonus= | ||
+ | |||
+ | |Headgear_Name=Helmet of | ||
+ | |Headgear_Values= | ||
+ | |Headgear_Image=Image:League_Setitem_101112-1.png | ||
+ | |||
+ | |Torso_Name=Armament of | ||
+ | |Torso_Values= | ||
+ | |Torso_Image=Image:League_Setitem_101112-3.png | ||
+ | |||
+ | |Weapon_Name=Unknown | ||
+ | |Weapon_Values= | ||
+ | |Weapon_Image=Image:League_Setitem_101112-4.png | ||
+ | }} | ||
+ | |||
+ | == Set of == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of | ||
+ | |Level=5 | ||
+ | |Alignment=Both | ||
+ | |Requirement=None | ||
+ | |Set_Bonus= | ||
+ | |||
+ | |Headgear_Name=Helmet of | ||
+ | |Headgear_Values= | ||
+ | |Headgear_Image=Image:League_Setitem_131415-1.png | ||
+ | |||
+ | |Torso_Name=Armament of | ||
+ | |Torso_Values= | ||
+ | |Torso_Image=Image:League_Setitem_131415-3.png | ||
+ | |||
+ | |Weapon_Name=Unknown | ||
+ | |Weapon_Values= | ||
+ | |Weapon_Image=Image:League_Setitem_131415-4.png | ||
+ | }} | ||
+ | |||
+ | == Set of == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of | ||
+ | |Level=6 | ||
+ | |Alignment=Both | ||
+ | |Requirement=None | ||
+ | |Set_Bonus= | ||
+ | |||
+ | |Headgear_Name=Helmet of | ||
+ | |Headgear_Values= | ||
+ | |Headgear_Image=Image:League_Setitem_161718-1.png | ||
+ | |||
+ | |Torso_Name=Armament of | ||
+ | |Torso_Values= | ||
+ | |Torso_Image=Image:League_Setitem_161718-3.png | ||
+ | |||
+ | |Weapon_Name=Unknown | ||
+ | |Weapon_Values= | ||
+ | |Weapon_Image=Image:League_Setitem_161718-4.png | ||
+ | }} | ||
+ | |||
+ | == Set of == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of | ||
+ | |Level=7 | ||
+ | |Alignment=Both | ||
+ | |Requirement=None | ||
+ | |Set_Bonus= | ||
+ | |||
+ | |Headgear_Name=Helmet of | ||
+ | |Headgear_Values= | ||
+ | |Headgear_Image=Image:League_Setitem_192021-1.png | ||
+ | |||
+ | |Torso_Name=Armament of | ||
+ | |Torso_Values= | ||
+ | |Torso_Image=Image:League_Setitem_192021-3.png | ||
+ | |||
+ | |Weapon_Name=Unknown | ||
+ | |Weapon_Values= | ||
+ | |Weapon_Image=Image:League_Setitem_192021-4.png | ||
+ | }} | ||
+ | |||
+ | [[de:Zwergwelt Liga-Setitems]] | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Index]] | [[Category:Index]] |
Revision as of 14:22, 22 May 2009
This article/paragraph needs to be translated or translation is in progress. Correct item and set names and values needed |
This table shows with which level you may get which set item.
Magician level | Item level | Set |
---|---|---|
0-3 | 1 | Set of the Sun |
4-6 | 2 | Set of |
7-9 | 3 | Set of |
10-12 | 4 | Set of |
13-15 | 5 | Set of |
16-18 | 6 | Set of |
19-21 | 7 | Set of |
Set of the Sun
Set of the Sun | |
---|---|
Level: | 1 |
Alignment: | Both |
Requirement: | None |
Set-Bonus:
| |
Helmet of the Sun:
| |
Armament of the Sun:
| |
Unknown:
|
Set of
Set of | |
---|---|
Level: | 2 |
Alignment: | Both |
Requirement: | None |
Set-Bonus:
| |
Helmet of:
| |
Armament of:
| |
Unknown:
|
Set of
Set of | |
---|---|
Level: | 3 |
Alignment: | Both |
Requirement: | None |
Set-Bonus:
| |
Helmet of:
| |
Armament of:
| |
Unknown:
|
Set of
Set of | |
---|---|
Level: | 4 |
Alignment: | Both |
Requirement: | None |
Set-Bonus:
| |
Helmet of:
| |
Armament of:
| |
Unknown:
|
Set of
Set of | |
---|---|
Level: | 5 |
Alignment: | Both |
Requirement: | None |
Set-Bonus:
| |
Helmet of:
| |
Armament of:
| |
Unknown:
|
Set of
Set of | |
---|---|
Level: | 6 |
Alignment: | Both |
Requirement: | None |
Set-Bonus:
| |
Helmet of:
| |
Armament of:
| |
Unknown:
|
Set of
Set of | |
---|---|
Level: | 7 |
Alignment: | Both |
Requirement: | None |
Set-Bonus:
| |
Helmet of:
| |
Armament of:
| |
Unknown:
|