Difference between revisions of "Area"
From Xhodon
m (only one english world) |
|||
Line 32: | Line 32: | ||
|} | |} | ||
− | Xhodons map is split into '''areas'''. Every area is typified by x- and y-coordinates (Top left begins 1:1) | + | Xhodons map is split into '''areas'''. Every area is typified by x- and y-coordinates (Top left begins 1:1) and divided into 21 [[Valley|valleys]]. |
== Locomotion == | == Locomotion == | ||
− | Your [[Hero|hero]] moves with the speed of | + | Your [[Hero|hero]] moves with the speed of the slowest [[creatures|creature]] loaded. For example if you need 4 Tpa ([[Tpa|Ticks per area]]), it takes 20 minutes to cross an area. The area where your [[Hero|hero]] rests is also counted, so if you move from 1:1 to 2:1 with a speed of 4Tpa your [[Hero|hero]] needs 8 [[Tick|ticks]]. |
== Sight == | == Sight == | ||
Increase the level of your [[mad eye]] to improve your sight. | Increase the level of your [[mad eye]] to improve your sight. | ||
− | The maximum range of sight | + | The maximum range of sight is 36 fields, as then the whole map is visible. |
[[de:Gebiet]] | [[de:Gebiet]] | ||
[[Category:Game Concepts]] | [[Category:Game Concepts]] | ||
[[Category:Index]] | [[Category:Index]] |
Latest revision as of 16:20, 17 May 2009
1:1 | 2:1 | 3:1 | ... | 60:1 |
1:2 | 2:2 | 3:2 | ... | 60:2 |
1:3 | 2:3 | 3:3 | ... | 60:3 |
... | ... | ... | ... | |
1:60 | 2:60 | 3:60 | ... | 60:60 |
Xhodons map is split into areas. Every area is typified by x- and y-coordinates (Top left begins 1:1) and divided into 21 valleys.
Locomotion
Your hero moves with the speed of the slowest creature loaded. For example if you need 4 Tpa (Ticks per area), it takes 20 minutes to cross an area. The area where your hero rests is also counted, so if you move from 1:1 to 2:1 with a speed of 4Tpa your hero needs 8 ticks.
Sight
Increase the level of your mad eye to improve your sight.
The maximum range of sight is 36 fields, as then the whole map is visible.