Difference between revisions of "Trollworld Sentinels 3"
From Xhodon
m (→Attacking Sentinels: consequent we are, huh xD) |
m |
||
Line 1: | Line 1: | ||
{{Nav_Sentinel}} | {{Nav_Sentinel}} | ||
<!--{{NavWelten|sitename=Sentinel 3}}--> | <!--{{NavWelten|sitename=Sentinel 3}}--> | ||
− | |||
=== Attacking Sentinels === | === Attacking Sentinels === | ||
[[Image:Icon_Sentinel_Level3.png|50px|left]] | [[Image:Icon_Sentinel_Level3.png|50px|left]] | ||
Line 8: | Line 7: | ||
To slay sentinels of level 3, a minimum of 4000-4500 [[Goblins]] (or creatures of equivalent strength) is required. To keep casualties as low as possible, attack with 7000 or more. | To slay sentinels of level 3, a minimum of 4000-4500 [[Goblins]] (or creatures of equivalent strength) is required. To keep casualties as low as possible, attack with 7000 or more. | ||
− | You will need about | + | You will need about 500 [[Unicorn Carts]] to carry the loot. |
=== Defending Sentinels === | === Defending Sentinels === | ||
Line 16: | Line 15: | ||
''Other Sentinels level 3 may be stronger or weaker. Accordingly, they leave more of less loot for you.'' | ''Other Sentinels level 3 may be stronger or weaker. Accordingly, they leave more of less loot for you.'' | ||
{{Infobox_Sentinel | {{Infobox_Sentinel | ||
− | |Name1= | + | |Name1=Sylphs |
− | |Count1= | + | |Count1=39 |
− | |Attack1= | + | |Attack1=4 |
− | |Defence1= | + | |Defence1=9 |
− | |Health1= | + | |Health1=36 |
− | |Name2= | + | |Name2=Midgard Snakes |
− | |Count2= | + | |Count2=88 |
− | |Attack2= | + | |Attack2=5 |
− | |Defence2= | + | |Defence2=10 |
− | |Health2= | + | |Health2=40 |
− | |Name3= | + | |Name3=Nymphs |
− | |Count3= | + | |Count3=27 |
− | |Attack3= | + | |Attack3=5 |
− | |Defence3= | + | |Defence3=11 |
− | |Health3= | + | |Health3=44 |
− | |Name4= | + | |Name4=Climbing Plants |
− | |Count4= | + | |Count4=18 |
− | |Attack4= | + | |Attack4=6 |
− | |Defence4= | + | |Defence4=12 |
− | |Health4= | + | |Health4=48 |
− | |Name5= | + | |Name5=Mermaids |
− | |Count5= | + | |Count5=3 |
− | |Attack5= | + | |Attack5=6 |
− | |Defence5= | + | |Defence5=13 |
− | |Health5= | + | |Health5=52 |
− | |Name6= | + | |Name6=Werewolves |
− | |Count6= | + | |Count6=18 |
− | |Attack6= | + | |Attack6=7 |
− | |Defence6= | + | |Defence6=14 |
− | |Health6= | + | |Health6=56 |
− | |Name7= | + | |Name7=Gorgons |
− | |Count7= | + | |Count7=26 |
− | |Attack7= | + | |Attack7=7 |
− | |Defence7= | + | |Defence7=15 |
− | |Health7= | + | |Health7=60 |
− | |Name8= | + | |Name8=Harpies |
− | |Count8= | + | |Count8=19 |
− | |Attack8= | + | |Attack8=8 |
− | |Defence8= | + | |Defence8=16 |
− | |Health8= | + | |Health8=64 |
− | |Herb_Essences= | + | |Herb_Essences=139'283 |
− | |Crystal_Splinters= | + | |Crystal_Splinters=110'210 |
− | |Power_Stones= | + | |Power_Stones=29'306 |
− | |Gold_Resin= | + | |Gold_Resin=11'593 |
}} | }} | ||
Revision as of 15:32, 19 June 2009
Attacking Sentinels
Attacking sentinels will not earn your hero experience for killed sentinel creatures. Only your own casualties will give some experience.
To slay sentinels of level 3, a minimum of 4000-4500 Goblins (or creatures of equivalent strength) is required. To keep casualties as low as possible, attack with 7000 or more.
You will need about 500 Unicorn Carts to carry the loot.
Defending Sentinels
To defend a sentinel, move a hero to its valley and set his defence status to "Valley defence". Setting the defence status to "Area defence" will not defend sentinels as they do not count as allied units.
Example Sentinel
Other Sentinels level 3 may be stronger or weaker. Accordingly, they leave more of less loot for you.