Difference between revisions of "Trollworld Mad Eye"
From Xhodon
Line 16: | Line 16: | ||
__TOC__<br clear="all"> | __TOC__<br clear="all"> | ||
− | == | + | == Function == |
− | [[Image:Menu_Bar_Button_MadEye.png|frame| | + | [[Image:Menu_Bar_Button_MadEye.png|frame|right|image title]] |
If one summons his Mad Eye on first step, it shows the vicinity of the palace in the distance of a field. | If one summons his Mad Eye on first step, it shows the vicinity of the palace in the distance of a field. | ||
Line 37: | Line 37: | ||
|}<br clear="all"> | |}<br clear="all"> | ||
− | + | == Legend == | |
{| border="0" style="width:600px;" | {| border="0" style="width:600px;" | ||
| style="width:25%; vertical-align:top;" | | | style="width:25%; vertical-align:top;" | | ||
Line 97: | Line 97: | ||
|}<br clear="all"> | |}<br clear="all"> | ||
− | == | + | == Development Costs of Mad Eye == |
− | {{ | + | {{incomplete| |
− | * | + | * Costs for buildings from step 15 all 5 steps |
− | * | + | * formulary for development costs |
}} | }} | ||
− | === | + | === Formulary for Development Costs of Mad Eye === |
− | # <tt> | + | # <tt>Costs for Buildings Essenzen = 823 * Stufe<sup>2</sup></tt><br> |
# <tt>Gebäudekosten Kristall = 1132 * Stufe<sup>2</sup></tt><br> | # <tt>Gebäudekosten Kristall = 1132 * Stufe<sup>2</sup></tt><br> | ||
# <tt>Gebäudekosten Kraftsteine = 565 * Stufe<sup>2</sup></tt><br> | # <tt>Gebäudekosten Kraftsteine = 565 * Stufe<sup>2</sup></tt><br> |
Revision as of 21:27, 15 May 2009
Mad Eye
| |
Function: | range of sight,
hero monitoring |
Prerequisite | |
Stone Root: | Level 1 |
Ignorance is most dangerous. Everybody is well-advised to develop the Mad Eye. Crazy view in distant countries is the reward. Attacking heroes are fast recognised and movements of other heroes can be pursued.
Every stage of development the view radius increases by one field. The maximum stage of development amounts to 43. Then the whole map turns out visible.
This article/paragraph needs to be translated or translation is in progress. Working on this article at the moment: Asterixxl |
Contents
Function
If one summons his Mad Eye on first step, it shows the vicinity of the palace in the distance of a field.
Bild:001.png | Here you find the current Palaces, Sentinels and heroes located in the valley. |
Bild:002.png | This is the detailed map. With the mouse you can shift the look at the details. The form of the symbols on a field marks palaces, heroes or artefacts. The colour of the symbols shows their amount. |
Bild:003.png | On this map you overlook the whole empire of Xhodon. It is possible to navigate with the mouse. If you select the artifacts in the field "Search" (4), these are indicated in form of red points. |
Bild:004.png | Here you can search artefacts, sentinels and coordinates. However, without Magic Eye only guards within your range of sight are indicated. |
Bild:005.png | Here you can fade in and fade out the different map information. |
Legend
|
|
|
|
Development Costs of Mad Eye
This article/paragraph is incomplete or needs further explanation.
|
Formulary for Development Costs of Mad Eye
- Costs for Buildings Essenzen = 823 * Stufe2
- Gebäudekosten Kristall = 1132 * Stufe2
- Gebäudekosten Kraftsteine = 565 * Stufe2
- Gebäudekosten Goldharz = 734 * Stufe2
- Gebäudekosten Mana = 602,7 * Stufe