Difference between revisions of "Template:SentAPCalculator"
From Xhodon
Line 24: | Line 24: | ||
!Two Rounds | !Two Rounds | ||
{{#if:{{{Life|}}} | | {{#if:{{{Life|}}} | | ||
− | {{!}} {{ formatnum: {{#expr: | + | {{!}} {{ formatnum: {{#expr: ({{{Life}}} * 0.75 / 2)round0}} }} |
}} | }} | ||
|- | |- | ||
Line 30: | Line 30: | ||
!Three Rounds | !Three Rounds | ||
{{#if:{{{Life|}}} | | {{#if:{{{Life|}}} | | ||
− | {{!}} {{ formatnum: {{#expr: | + | {{!}} {{ formatnum: {{#expr: ({{{Life}}} * 0.75 / 3)round0}} }} |
}} | }} | ||
|- | |- | ||
Line 36: | Line 36: | ||
!Four Rounds | !Four Rounds | ||
{{#if:{{{Life|}}} | | {{#if:{{{Life|}}} | | ||
− | {{!}} {{ formatnum: {{#expr: | + | {{!}} {{ formatnum: {{#expr: ({{{Life}}} * 0.75 / 4)round0}} }} |
}} | }} | ||
|}</div> | |}</div> |
Revision as of 15:40, 27 October 2011
Scenario | AP Needed |
---|---|
Kill All Horde | |
One Round | |
Two Rounds | |
Three Rounds | |
Four Rounds |
Syntax
{{SentAPCalculator |Life= }}