Trollworld Breeding Pit
Breeding Pit
| |
Summoning: | Dragon Eggs, Fire Fairies, Hysterical Centauride, Singing Half Giants, Stone Throwing Trolls, Storm Fairies, Unicorn Carts, Wild Centaurs |
Prerequisites | |
Palace Courtyard: | Level 1 |
Stone Root: | Level 3 |
This article/paragraph needs to be translated or translation is in progress. Working on this article at the moment: nobody |
Some creatures are so wild and incalculable, that they if they were encouraged in the Xhodotorian Cocoon would purged to insanity. Therefore they have to be breeded in a Breeding Pit. As bigger your Breeding Pit will be leveled-up, as more space will be available, and as more creatures could be encouraged per hour.
- Exception
The breed of dragon eggs takes always four hours. With each higher level the numbers of dragon eggs will rise which could be breeded within these four hours.
Production space
The Breeding Pit gives you depending of its level more and more production space. Different kinds of creatures are going to fill out smaller or bigger parts of this space depending upon their specific kind and needs. Thus one determines how many creatures at the same time, thus per hour, could be encouraged.
Available space
The production space of the Breeding Pit is calculated with following formula:
- Production space = 15 * level1,2
Level | Space |
---|---|
1 | 15 |
2 | 34 |
3 | 56 |
4 | 79 |
5 | 103 |
6 | 129 |
7 | 155 |
8 | 182 |
9 | 209 |
10 | 238 |
11 | 267 |
12 | 296 |
13 | 326 |
14 | 356 |
15 | 387 |
16 | 418 |
17 | 449 |
18 | 481 |
19 | 514 |
20 | 546 |
21 | 579 |
22 | 612 |
23 | 646 |
24 | 680 |
25 | 714 |
Level | Space |
---|---|
26 | 748 |
27 | 783 |
28 | 818 |
29 | 853 |
30 | 888 |
31 | 924 |
32 | 960 |
33 | 996 |
34 | 1032 |
35 | 1069 |
36 | 1106 |
37 | 1143 |
38 | 1180 |
39 | 1217 |
40 | 1255 |
41 | 1293 |
42 | 1330 |
43 | 1369 |
44 | 1407 |
45 | 1445 |
46 | 1484 |
47 | 1523 |
48 | 1562 |
49 | 1601 |
50 | 1640 |
Level | Space |
---|---|
51 | 1679 |
52 | 1719 |
53 | 1759 |
54 | 1799 |
55 | 1839 |
56 | 1879 |
57 | 1919 |
58 | 1960 |
59 | 2000 |
60 | 2041 |
61 | 2082 |
62 | 2123 |
63 | 2164 |
64 | 2206 |
65 | 2247 |
66 | 2288 |
67 | 2330 |
68 | 2372 |
69 | 2414 |
70 | 2456 |
71 | 2498 |
72 | 2540 |
73 | 2583 |
74 | 2625 |
75 | 2668 |
Level | Space |
---|---|
76 | 2711 |
77 | 2753 |
78 | 2796 |
79 | 2840 |
80 | 2883 |
81 | 2926 |
82 | 2969 |
83 | 3013 |
84 | 3057 |
85 | 3100 |
86 | 3144 |
87 | 3188 |
88 | 3232 |
89 | 3276 |
90 | 3320 |
91 | 3365 |
92 | 3409 |
93 | 3454 |
94 | 3498 |
95 | 3543 |
96 | 3588 |
97 | 3633 |
98 | 3678 |
99 | 3723 |
100 | 3768 |
Level | Space |
---|---|
101 | |
102 | |
103 | |
104 | |
105 | |
106 | |
107 | |
108 | |
109 | |
110 | |
111 | |
112 | |
113 | |
114 | |
115 | |
116 | |
117 | |
118 | |
119 | |
120 | |
121 | |
122 | |
123 | |
124 | |
125 |
Level | Space |
---|---|
126 | |
127 | |
128 | |
129 | |
130 | |
131 | |
132 | |
133 | |
134 | |
135 | |
136 | |
137 | |
138 | |
139 | |
140 | |
141 | |
142 | |
143 | |
144 | |
145 | |
146 | |
147 | |
148 | |
149 | |
150 |
Necessary space
Dragon Eggs | 100 |
Unicorn Carts | 12 |
Hysterical Centaurides | 28 |
Wild Centaurs | 52 |
Singing Half Giants | 232 |
Stone Throwing Trolls | 324 |
Fire Fairies | 48 |
Storm Fairies | 80 |
Example
A Breeding Pit level 40 can encourage per hour:
1254 / | 12 | = | 104 | Unicorn Carts or |
1254 / | 28 | = | 44 | Hysterical Centaurides or |
1254 / | 52 | = | 24 | Wild Centaurs or |
1254 / | 232 | = | 5 | Singing Half Giants |
etc.